<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The UN Regional Commissions &#187; Statistics</title>
	<atom:link href="http://www.regionalcommissions.org/?feed=rss2&#038;cat=28" rel="self" type="application/rss+xml" />
	<link>http://www.regionalcommissions.org</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 15:24:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>44th session of the Statistical Commission, 26 February to 1 March, New York</title>
		<link>http://www.regionalcommissions.org/?p=364</link>
		<comments>http://www.regionalcommissions.org/?p=364#comments</comments>
		<pubDate>Mon, 14 Jan 2013 19:56:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.regionalcommissions.org/?p=364</guid>
		<description><![CDATA[The 44th session of the Statistical Commission is scheduled to be held at the United Nations Headquarters, New York from 26 February to 1 March 2013. It will take place in Conference Room 3 (TNLB). Click here for more info]]></description>
				<content:encoded><![CDATA[<p align="left">The 44th session of the Statistical Commission is scheduled to be held at the United Nations Headquarters, New York from 26 February to 1 March 2013. It will take place in Conference Room 3 (<a href="http://unstats.un.org/unsd/statcom/statcom_2011/NorthLawnTemporaryBuilding%20%28NTLB%29.pdf">TNLB</a>).</p>
<p align="left"><a href="http://unstats.un.org/unsd/statcom/commission_44th_session.htm">Click here for more info</a></p>
<p align="left">
]]></content:encoded>
			<wfw:commentRss>http://www.regionalcommissions.org/?feed=rss2&#038;p=364</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistical Yearbook for Asia and the Pacific 2012</title>
		<link>http://www.regionalcommissions.org/?p=298</link>
		<comments>http://www.regionalcommissions.org/?p=298#comments</comments>
		<pubDate>Fri, 11 Jan 2013 17:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ESCAP News]]></category>
		<category><![CDATA[ESCAP Publication]]></category>
		<category><![CDATA[FEATURED ARTICLE]]></category>
		<category><![CDATA[Photo Gallery]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.regionalcommissions.org/?p=298</guid>
		<description><![CDATA[Download the online 2012 Statistical Yearbook for Asia and the Pacific. The Yearbook contains the latest country-level data on population, migration, education, health, poverty, gender, employment, economy, employment, transport, and the environment. The online edition includes new country profiles, comparisons, 20 year trends and online tools. Click link for more information]]></description>
				<content:encoded><![CDATA[<div>
<h2><a class="highslide" onclick="return vz.expand(this)" href="http://www.regionalcommissions.org/wp-content/uploads/2013/01/escapyearbook2012.jpg"><img class="aligncenter size-full wp-image-299" title="Statistical Yearbook for Asia and the Pacific 2012" src="http://www.regionalcommissions.org/wp-content/uploads/2013/01/escapyearbook2012.jpg" alt="" width="495" height="278" /></a></h2>
</div>
<div>
<div>
<div>
<div>Download the online 2012 Statistical Yearbook for Asia and the Pacific. The Yearbook contains the latest country-level data on population, migration, education, health, poverty, gender, employment, economy, employment, transport, and the environment. The online edition includes new country profiles, comparisons, 20 year trends and online tools.</div>
</div>
<div></div>
<div><a href="http://www.unescap.org/stat/data/syb2012/index.asp">Click link for more information</a></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.regionalcommissions.org/?feed=rss2&#038;p=298</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
